| Nature of Business | Wholesaler, Trader |
| Number of Employees | Below 20 |
| Year of Establishment | 2021 |
| Market Covered | Pan India |
| Name of CEO | Vasantha |
| GST No | 33CBDPR5355K1ZD |
| Annual Turnover | Rs. 25 to 50 Crore Approx. |
| Legal Status of Firm | Individual (Sole proprietorship) |
Contact Us
Kumaran Traders
Door No 2/69a, Dam Road Van Tex Mill Near, PO Madukkarai Via, Pichanur, Coimbatore, Tamil Nadu - 641105, India
Call Us : View Mobile Number
E-mail : kumarantraders7989@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.